SBP Chaoneng 106TH Bitcoin Miner
Based on state-of-the-art 5 nm BTC ASIC technology and short-term availability the Chaoneng 106 is excellent value for money.
Mining Nodes | Low Modes | Middle Modes | High Modes |
---|---|---|---|
ASIC Operation Tj Temperature (oC) | 55~85 | 55~85 | 55~85 |
ASIC Tjmax Temperature (oC) | 115 | 115 | 115 |
ASIC Average Frequency (GHz) | 1 | 1.15 | 1.325 |
System Hashrate (TH/s) | 93. (+/-3%) | 106 (+/-3%) | 120 (+/-3%) |
Power Efficiency on ASICs (with board-level adder) 25oC(J/TH) | 28.5 (+/-5%) | 30.0 (+/-5%) | 31.5 (+/-5%) |
Power Efficiency on Wall 25oC(J/TH) | 30.0 (+/-5%) | 31.5 (+/-5%) | 33.0 (+/-5%) |
System Power on Wall 25oC(Watt) | 2790 (+/-5%) | 3307 (+/-5%) | 3960 (+/-5%) |
Reviews
There are no reviews yet.